Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 761-780.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300232 Diligent Andre Larva Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300231 Diligent Soldier Andre Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300230 Diligent Andre Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300228 Twisted God Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300227 Schulang Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300223 Phantom Wolf Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300222 Firewind Kite Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300221 Tumblering Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300220 Grey Wolf Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300219 Ashring Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300218 Ashhopper Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300217 Burning Fang Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300216 Lava Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300215 Volcaring Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300214 Hot Molar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300213 Spark Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300212 Rakehand Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300211 Ash Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300209 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300191 Arena Dwigh Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next