Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 681-700.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310084 Automatic Modification Orb(VIT) Card None None 0 0 0 0 0 0 0 0 No No No
310083 Automatic Modification Orb(Magic Defense) Card None None 0 0 0 0 0 0 0 0 No No No
310082 Automatic Modification Orb(Defense) Card None None 0 0 0 0 0 0 0 0 No No No
310081 LUK Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310080 INT Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310079 DEX Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310078 VIT Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310077 AGI Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310076 STR Blessing Card None None 0 0 0 0 0 0 0 0 No No No
310011 Archbishop Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310010 High Priest Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310009 High Priest Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310008 High Priest Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310007 Mechanic Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310006 Whitesmith Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310005 Whitesmith Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310004 Whitesmith Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310003 Ranger Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310002 Sniper Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310001 Sniper Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next