Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 1401-1420.

Item ID ? Name Type SubType ? Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4937 Attack mid1 Card None None 20 10 0 0 0 0 0 0 No No No
4938 Attack small1 Card None None 20 10 0 0 0 0 0 0 No No No
4939 CRI Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4940 CRI Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4941 CRI Lv4 Card None None 10 5 0 0 0 0 0 0 No No No
4942 Parrying Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
4943 Parrying Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4944 Parrying Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4945 Economy Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
4946 Economy Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4947 Economy Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4948 After Skill Delay Lv1 Card None None 10 5 0 0 0 0 0 0 No No No
4949 After Skill Delay Lv2 Card None None 10 5 0 0 0 0 0 0 No No No
4950 After Skill Delay Lv3 Card None None 10 5 0 0 0 0 0 0 No No No
4951 Darkness Drop Card None None 0 0 0 0 0 0 0 0 No No No
4952 Fire Drop Card None None 0 0 0 0 0 0 0 0 No No No
4953 Water Drop Card None None 0 0 0 0 0 0 0 0 No No No
4954 Earth Drop Card None None 0 0 0 0 0 0 0 0 No No No
4955 Holy Drop Card None None 0 0 0 0 0 0 0 0 No No No
4956 Recovery Drop Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next