Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 8041-8060.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell ? Weight Attack MATK Defense Range Slots Refineable For Sale Custom
100602 Automatic Module Thump Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100620 True Gemstone Shadow Thump Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100621 Maximum Mammonth Shadow Thump Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100623 Lapine Box (Shadow) Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100626 Gray Wolf +7 Refinement Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100627 Gray Wolf +9 Refinement Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100650 Pontifex Courage Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100651 Pontifex Wisdom Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100652 Pontifex Tenacity Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100653 Pontifex Belief Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100661 Experience Shadow Thump Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100684 Biological Lab Helmet +11 Refinement Cube Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100691 Absolve Shadow Thump Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100699 Twins Smelt Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100700 Special Twins Smelting Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100710 EXP Advisor Retrofit Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100722 Booster Modification Stone (Physical) Delay Consume None None 0 0 0 0 0 0 0 0 No No No
100723 Booster Modification Stone (Magical) Delay Consume None None 0 0 0 0 0 0 0 0 No No No
100744 Hero's Weapon Modification (Physical) Delay Consume None None 0 0 1 0 0 0 0 0 No No No
100745 Hero's Weapon Modification Device (Magical) Delay Consume None None 0 0 1 0 0 0 0 0 No No No
Prev. | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | Next