Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 7621-7640.

Item ID ? Name Type ? SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29172 S-Avoid Card None None 0 0 0 0 0 0 0 0 No No No
29173 S-MaxHP Card None None 0 0 0 0 0 0 0 0 No No No
29174 S-Quick Card None None 0 0 0 0 0 0 0 0 No No No
29175 S-Cri Card None None 0 0 0 0 0 0 0 0 No No No
29176 Tenji Card None Footgear 10 5 0 0 0 0 0 0 No No No
29208 SPabsorp2 Card None None 0 0 0 0 0 0 0 0 No No No
29209 SPabsorp2 Card None None 0 0 0 0 0 0 0 0 No No No
29210 HPabsorp2 3 Card None None 0 0 0 0 0 0 0 0 No No No
29211 HPabsorp2 3 Card None None 0 0 0 0 0 0 0 0 No No No
29224 White Body Effect Card None None 0 0 0 0 0 0 0 0 No No No
29225 Water Field Effect Card None None 0 0 0 0 0 0 0 0 No No No
29226 Crimson Wave Effect Card None None 0 0 0 0 0 0 0 0 No No No
29227 Heal Card None None 0 0 0 0 0 0 0 0 No No No
29228 Steal Card None None 0 0 0 0 0 0 0 0 No No No
29229 Teleport Card None None 0 0 0 0 0 0 0 0 No No No
29238 Flee+10 Card None None 0 0 0 0 0 0 0 0 No No No
29239 Hit+5 Card None None 0 0 0 0 0 0 0 0 No No No
29241 Cri+10 Card None None 0 0 0 0 0 0 0 0 No No No
29302 Water Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29303 Wind Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next