Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 5321-5340.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ? Refineable For Sale Custom
14218 Megaphone 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14219 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14220 Enriched Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14221 Mystical Amplification Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14222 Mystical Amplification Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14223 Mystical Amplification Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14224 Quagmire Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14225 Quagmire Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14226 Quagmire Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14227 Healing Staff Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14228 Praccsinos Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14229 Cherry Blossom Scroll Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14230 Note Headphones Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
14231 Novice Breastplate Boxes Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
14232 Yggdrasil Berry 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14233 Dead Branch 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14234 Dead Branch 25 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14235 Field Manual 2 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14236 Steamed Tongue 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
14237 Steamed Desert Scorpions Box(20) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next