Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 7061-7080.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25445 Lord Knight Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25446 Lord Knight Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25447 Lord Knight Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25448 Rune Knight Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25449 Genetic Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25450 Creator Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25451 Creator Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25452 Creator Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25453 High Wizard Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25454 High Wizard Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25455 High Wizard Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25456 Warlock Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25464 World Moving Rights Etc None None 20 10 0 0 0 0 0 0 No No No
25479 Dogly Bottle Etc None None 0 0 0 0 0 0 0 0 No No No
25490 Stalker Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25491 Stalker Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25492 Stalker Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25493 Shadow Chaser Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25494 Mastersmith Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25495 Mastersmith Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next