Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 1141-1160.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29660 Ninja Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29659 Ninja Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29658 Star Emperor Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29657 Star Gladiator Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29656 Star Gladiator Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29655 Star Gladiator Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29654 Soul Reaper Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29653 Soul Linker Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29652 Soul Linker Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29651 Soul Linker Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29621 Shadow Chaser Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29620 Shadow Chaser Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29619 Shadow Chaser Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29618 Shadow Chaser Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29617 Sorcerer Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29616 Sorcerer Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29615 Sorcerer Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29614 Sorcerer Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29613 Sura Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29612 Sura Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next