Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 2041-2060.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25205 Shrink Effect (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25201 Miracle Claw Etc None None 0 0 0 0 0 0 0 0 No No No
25200 Fluffy Cloud Etc None None 0 0 0 0 0 0 0 0 No No No
25188 Girl's Handkerchief Etc None None 0 0 0 0 0 0 0 0 No No No
25187 Slug Bullet Etc None None 1,200 600 120 0 0 0 0 0 No No No
25185 Locket Pendant Etc None None 0 0 0 0 0 0 0 0 No No No
25184 Portable Sewingbox Etc None None 0 0 0 0 0 0 0 0 No No No
25183 Decorated Archer's Thimble Etc None None 0 0 0 0 0 0 0 0 No No No
25182 Assassin's Mark Dagger Etc None None 0 0 0 0 0 0 0 0 No No No
25181 Wood Rosary Etc None None 0 0 0 0 0 0 0 0 No No No
25180 Old Rings Etc None None 0 0 0 0 0 0 0 0 No No No
25179 Blessing Star Etc None None 0 0 0 0 0 0 0 0 No No No
25178 Pink Glow Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25177 Shadow Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25176 Blue Aura Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25175 Lex Aeterna Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25174 Variable Casting Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25173 Variable Casting Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25172 Variable Casting Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25171 Experience Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next