Items

Search...

Found a total of 8969 record(s) across 449 page(s). Displaying result(s) 2201-2220.

Item ID ? Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ? Custom
6770 Shark Etc None None 1 0 1 0 0 0 0 0 No No No
6771 Bonito Etc None None 1 0 1 0 0 0 0 0 No No No
6772 Octopus Etc None None 1 0 1 0 0 0 0 0 No No No
6773 Sea Bream Etc None None 1 0 1 0 0 0 0 0 No No No
6774 Piranha Etc None None 1 0 1 0 0 0 0 0 No No No
6775 Salmon Etc None None 1 0 1 0 0 0 0 0 No No No
6776 Eel Etc None None 1 0 1 0 0 0 0 0 No No No
6777 Carp Etc None None 1 0 1 0 0 0 0 0 No No No
6778 Squid Etc None None 1 0 1 0 0 0 0 0 No No No
6779 Mackerel Etc None None 1 0 1 0 0 0 0 0 No No No
6780 Crucian Carp Etc None None 1 0 1 0 0 0 0 0 No No No
6781 Earthworms Alive Etc None None 1 0 1 0 0 0 0 0 No No No
6782 Fresh Shrimp Etc None None 1 0 1 0 0 0 0 0 No No No
6784 Squid Skewer Etc None None 0 0 0 0 0 0 0 0 No No No
6785 Source Of Fantasy Etc None None 0 0 0 0 0 0 0 0 No No No
6786 Squid Barbecue Etc None None 0 0 0 0 0 0 0 0 No No No
6787 Long Firewood Etc None None 0 0 0 0 0 0 0 0 No No No
6788 Rose Knife Etc None None 0 0 0 0 0 0 0 0 No No No
6789 Customized Plates Etc None None 0 0 0 0 0 0 0 0 No No No
6790 Large Stone (Upper) Card None None 10 5 10 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next